Notify me if the Report Signature Dante T-strap - Purple Satin price is reduced.
| Centimetres | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26.0 | 26.7 | 27 | 27.9 |
| Inches | 8 5/8 | 8 ¾ | 9 | 9 1/8 | 9 ¼ | 9 ½ | 9 5/8 | 9 ¾ | 10 | 10 1/8 | 10 ¼ | 10 ½ | 10 5/8 | 11 |
| US/Canada | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | >12 |
| Australia | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 12 |
| EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 |
| UK | 3 | 3 ½ | 4 | 4 ½ | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ |
| Mexico | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 12 |
| Japan | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 29 | 29 ½ |
Footwear size conversions can vary depending on the manufacturer.
customer shoe reviews
(2 reviews)
I love the fact that heel.com have video you can watch to see how it looks on someone while walking. Thanks for an awsome site, I'll def. be back for more shoes to add on to my shoe collection.